TAF - Terminal Aerodrome Forecast
A TAF is a forecast that consists of a concise statement of the expected meteorological conditions at an aerodrome for a specific time period. A TAF contains information on the expected surface wind, visibility, weather and clouds as well as on expected significant changes to one or more of these elements during the validity period.
Two types of TAFs exist: the 'short' TAF (TAF FC) has a validity period of 9 to 12 hours (in Europe this is 9 hours) and is issued every 3 hours while the 'long' TAF
(TAF FT) has a validity period of 12 to 24 hours (in Europe this is 18 or 24 hours) and is issued every 6 hours. In Belgium TAF forecasts are issued according to the following time table:
| Issue time | Validity period | Aerodromes for which TAF is issued | ||||
|---|---|---|---|---|---|---|
| 00.00 Z | 06-06 Z | EBBR | EBOS | - | - | EBLG |
| 02.30 Z | 03-12 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 05.30 Z | 06-15 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 06.00 Z | 12-12 Z | EBBR | EBOS | - | - | EBLG |
| 08.30 Z | 09-18 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 11.30 Z | 12-21 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 12.00 Z | 18-18 Z | EBBR | EBOS | - | - | EBLG |
| 14.30 Z | 15-24 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 17.30 Z | 18-03 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 18.00 Z | 00-24 Z | EBBR | EBOS | - | - | EBLG |
| 20.30 Z | 21-06 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| 23.30 Z | 00-09 Z | EBBR | EBOS | EBAW | EBCI | EBLG |
| Issue time | Validity period | Aerodromes for which TAF is issued | ||||
|---|---|---|---|---|---|---|
| EBBR | EBOS | EBLG | EBCI | EBAW | ||
| 02.30Z | 03Z - 12Z | - | - | - | X | X |
| 05.30Z | 06Z(J) - 12Z(J+1) | X | X | X | - | - |
| 05.30Z | 06Z - 15Z | - | - | - | X | X |
| 08.30Z | 09Z - 18Z | - | - | - | X | X |
| 11.30Z | 12Z(J) - 18Z(J+1) | X | X | X | - | - |
| 11.30Z | 12Z - 21Z | - | - | - | X | X |
| 14.30Z | 15Z - 24Z | - | - | - | X | X |
| 17.30Z | 18Z(J) - 24Z(J+1) | X | X | X | - | - |
| 17.30Z | 18Z(J) - 03Z(J+1) | - | - | - | X | X |
| 20.30Z | 21Z(J) - 06Z(J+1) | - | - | - | X | X |
| 23.30Z | 00Z(J) - 06Z(J+1) | X | X | X | - | - |
| 23.30Z | 00Z - 09Z | - | - | - | X | X |

