Facts and Figures
| The air traffic in 2006 | |
|---|---|
| Number of movements in the CANAC airspace | 542.937 |
| Number of movements at Brussels National Airport | 254.770 |
| Number of movements at belgian regional airports | 278.212 |
| Total | 1.075.919 |
| Financial economic data for 2006 | EUR |
|---|---|
| Operating income | 194.918.358,49 |
| Operating charges | 191.162.713,45 |
| Operating result | 3.755.645,04 |
| Result for the financial year | -53.909,90 |
| Number of staff | |
|---|---|
| Number of staff | 1002 * |
| Operational statistics |
|---|
| Download the monthly movement overview |


